Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
Specification | ||||||||
Product Model | P1.25 | P1.53 | P1.83 | P1.86 | P2.0 | P2.5 | P3.076 | P4 |
Pixel Pitch | 1.25 mm | 1.53 mm | 1.83 mm | 1.86 mm | 2.0 mm | 2.5 mm | 3.076 mm | 4.0 mm |
Module Resolution | 256 x 128 pixel | 208 x 104 pixel | 174 x 87 pixel | 172 x 86 pixel | 180 x 80 pixel | 128 x 64 pixel | 104 x 52 pixel | 80 x 40 pixel |
Module Dimension | 320 x 160 mm | |||||||
Module Weight | 0.48 ± 0.02 Kg | 0.49 ± 0.02 Kg | 0.46 ± 0.02 Kg | 0.43 ± 0.02 Kg | 0.38 ± 0.02 Kg | 0.35 ± 0.02 Kg | 0.46 ± 0.02 Kg | |
Brightness | >500 cd/m2 | |||||||
Viewing Angle (Hor/Ver) | 140° / 140° | |||||||
Contrast Ratio | 5.000 : 1 | |||||||
Max. Power Consumption | 586 W/m2 | 488 W/m2 | 300 W/m2 | 488 W/m2 | 448 W/m2 | |||
Avg. Power Consumption | 163 W/m2 | 163 W/m2 | 90 W/m2 | 163 W/m2 | 163 W/m2 | |||
Operation Voltage | 90~132V AC / 186~264 V AC | |||||||
Frame Frequency | 50 / 60 Hz | |||||||
Refresh Rate | 7680 Hz | 3840 Hz | 7680 Hz | |||||
Life Span | 100.000 hours | |||||||
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.