Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
Specification | |||||
Product Model | P1.2 | P1.5 | P1,8 | P2 | P2,5 |
Pixel Pitch | 1.25 mm | 1.53 mm | 1.86 mm | 2.0 mm | 2.5 mm |
Module Resolution | 256 x 128 pixel | 208 x 104 pixel | 172 x 86 pixel | 160 x 80 pixel | 128 x 64 pixel |
Module Dimension | 320 x 160 mm | ||||
Module Weight | 0.49 Kg | ||||
Brightness | 900 cd/m2 | ||||
Viewing Angle (Hor/Ver) | 160° / 160° | ||||
Contrast Ratio | ≥ 5,000:1 | ||||
Max. Power Consumption | 439 W/m2 | 457 W/m2 | |||
Avg. Power Consumption | 147 W/m2 | 153 W/m2 | |||
Operation Voltage | 220 ~ 240 V AC | ||||
Frame Frequency | ≥ 60 Hz | ||||
Refresh Rate | ≥ 4200Hz | ||||
Life Span | ≥ 100,000 Hours | ||||
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.