Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
Specification | ||||
Product Model | P1.53 | P1.86 | P2.5 | P4 |
Pixel Pitch | 1.53 mm | 1.86 mm | 2.5 mm | 4.0 mm |
Module Resolution | 208 x 104 pixel | 172 x 86 pixel | 128 x 64 pixel | 80 x 40 pixel |
Module Dimension | 320 x 160 mm | |||
Module Weight | 0.49 ± 0.02 Kg | |||
Brightness | >500 cd/m2 | |||
Viewing Angle (Hor/Ver) | 140° / 140° | |||
Contrast Ratio | 5.000 : 1 | |||
Max. Power Consumption | 488 W/m2 | |||
Avg. Power Consumption | 163 W/m2 | |||
Operation Voltage | 90~132V AC / 186~264 V AC | |||
Frame Frequency | 50 / 60 Hz | |||
Refresh Rate | 7680 Hz | |||
Life Span | 100.000 hours | |||
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.