Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
Specification | ||||||||
Product Model | P2 | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch | 2 mm | 2.5 mm | 3.076 mm | 4.0 mm | 5.0 mm | 6.67 mm | 10.66 mm | 10.66 mm |
Module Resolution | 160 x 80 pixel | 128 x 64 pixel | 104 x 52 pixel | 80 x 40 pixel | 64 x 32 pixel | 48 x 24 pixel | 40 x 20 pixel | 32 x 16 pixel |
Module Dimension | 320 x 160 mm | |||||||
Module Weight | 0.51 Kg | |||||||
Brightness | 5000 - 6000 cd/m2 | |||||||
Viewing Angle (Hor/Ver) | 160° / 160° | |||||||
Contrast Ratio | 5.000 : 1 | |||||||
Max. Power Consumption | 836 W/m2 | 909 W/m2 | 895 W/m2 | 866 W/m2 | 980 W/m2 | |||
Avg. Power Consumption | 280 W/m2 | 303 W/m2 | 266 W/m2 | 289 W/m2 | 450 W/m2 | |||
Operation Voltage | 220 ~ 240 V AC | |||||||
Frame Frequency | ≥ 60 Hz | |||||||
Refresh Rate | ≥ 4200Hz | |||||||
Life Span | ≥ 100,000 Hours | |||||||
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.