Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
Specification | ||||||
Product Model | 55VL5F-A | 55VL5PJ-A | 55VM5J-H | 55VH7J-H | 55VSM5J-H | 55VSH7J-H |
Panel Technology | IPS | |||||
Resolution | FHD (1920 x 1080p) | |||||
Bazel to Bazel | 3.5 mm | 1.8 mm | 0.88 mm | |||
Color Depth (Number of Colors) | 1.07 Billion colors (10-bit) | |||||
Screen Orientation | Landscape / Portrait | |||||
Aspect Ratio | 16 : 9 | |||||
Brightness (Typ.) | 500 Nits | 500 Nits | 700 Nits | 500 Nits | 700 Nits | |
Contrast Ratio (Typ.) | 1,200 : 1 | 1,000 : 1 | 1,100 : 1 | |||
Viewing Angle (H x V) | 178º x 178º | |||||
Response Time | 8ms (G to G) | |||||
Life Time (Typ.) | 60,000 hours | |||||
Operation Hours (Hrs/Day) | 24/7 | |||||
Interface (Connectivity) | HDMI (2)/ DP/ DVI-D/ USB/ RS232C/ RJ45/ Audio/ IR | HDMI/ DP/ DVI-D/ USB/ RS232C/ RJ45/ Audio/ IR | HDMI(2)/ DP/ DVI-D/ USB/ RS232C/ RJ45/ Audio/ IR | |||
Depth | 93.1 mm | 86.9 mm | 86.5 mm | |||
TKDN | 32.44% | 30.92 | 31.21% | 30.39% | 30.05% | 28.72 |
Signage Solution (OS) | None | WebOS 4.1 | ||||
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.