Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
Specification | |||
Product Model | P0.9 | P1.25 | P1.5625 |
Pixel Pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
Panel Resolution | 640 x 340 pixel | 480 x 270 pixel | 384 x 216 pixel |
Panel Dimension | 600 x 337.5 x 29.8 mm | ||
Panel Weight | 4.3 ± 0.3kg | 4 kg | 4 kg |
Panel Material | Die Casting Aluminum | ||
Brightness | 600 cd/m2 | ||
Viewing Angle (Hor/Ver) | 170° / 160° | 160° / 160° | |
Contrast Ratio | 10.000 : 1 | ||
Max. Power Consumption | 300 W/m2 | 350 W/m2 | 350 W/m2 |
Avg. Power Consumption | 210 W/m2 | 150 W/m2 | 125 W/m2 |
Operation Voltage | 100V 〜 240V AC (50~60Hz) | ||
Frame Frequency | 50 / 60 Hz | ||
Refresh Rate | 3840 Hz | ||
Life Span | 100.000 hours | ||
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.