Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
Specification | |||||||
Product Model | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 |
Pixel Pitch | 2.5 mm | 3.076 mm | 4.0 mm | 5.0 mm | 6.67 mm | 8.0 mm | 10.66 mm |
Module Resolution | 128 x 64 pixel | 104 x 52 pixel | 80 x 40 pixel | 64 x 32 pixel | 48 x 24 pixel | 40 x 20 pixel | 32 x 16 pixel |
Module Dimension | 320 x 160 mm | ||||||
Module Weight | 0.46 ± 0.02 Kg | 0.49 ± 0.02 Kg | 0.48 ± 0.02 Kg | 0.45 ± 0.02 Kg | 0.48 ± 0.02 Kg | ||
Brightness | 4000 - 4500 cd/m2 | 5000 - 5500 cd/m2 | 4500 - 5000 cd/m2 | 4500 - 5500 cd/m2 | 5500 cd/m2 | ||
Viewing Angle (Hor/Ver) | 140° / 140° | 140°/Looking up 70°, looking down 40° | 140° / 140° | 140°/Looking up 70°, looking down 40° | |||
Contrast Ratio | 5.000 : 1 | ||||||
Max. Power Consumption | 879 W/m2 | 876 W/m2 | 879 W/m2 | 876 W/m2 | 876 W/m2 | ||
Avg. Power Consumption | 293 W/m2 | 264 W/m2 | 293 W/m2 | 264 W/m2 | 450 W/m2 | ||
Operation Voltage | 90~132V AC / 186~264 V AC | ||||||
Frame Frequency | 50 / 60 Hz | 60 Hz | 50 / 60 Hz | ||||
Refresh Rate | 7680 Hz | ||||||
Life Span | 100.000 hours | ||||||
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.