Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
Specification | |||
Product Model | P2.5 | P3 | P4 |
Pixel Pitch | 2.5 mm | 3.076 mm | 4.0 mm |
Module Resolution | 128 x 64 pixel | 104 x 52 pixel | 80 x 40 pixel |
Module Dimension | 320 x 160 mm | ||
Module Weight | 0.5 Kg | ||
Brightness | ≥ 5000 cd/m2 | ||
Viewing Angle (Hor/Ver) | 140° / 140° | ||
Contrast Ratio | 5.000 : 1 | ||
Max. Power Consumption | 850 W/m2 | 786 W/m2 | 836 W/m2 |
Avg. Power Consumption | 280 W/m2 | 280 W/m2 | 280 W/m2 |
Operation Voltage | 220 ~ 240 V AC | ||
Frame Frequency | ≥ 60 Hz | ||
Refresh Rate | ≥ 4200Hz | ||
Life Span | ≥ 100,000 Hours | ||
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.