Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.

Temukan solusi LED Videotron indoor dan outdoor dengan pilihan ukuran serta spesifikasi yang sesuai untuk kebutuhan promosi, auditorium, event, hingga fasad gedung.

| Model Produk | 10 mm | 6.67 mm | 4 mm |
|---|---|---|---|
| Cabinet Resolution | 96 x 96 pixel | 144 x 144 pixel | 240 x 240 pixel |
| Cabinet Dimension | 960 x 960 x 68 mm | 960 x 960 x 68 mm | 960 x 960 x 68 mm |
| Cabinet Weight | 20.5 kg | 20.5 kg | 20.5 kg |
| Brightness | 8000 cd/m2 | 8000 cd/m2 | 6500 cd/m2 |
| Viewing Angle (Hor/Ver) | 140° / 120° | 140° / 120° | 140° / 120° |
| Contrast Ratio | 13,000 : 1 | 13,000 : 1 | 10,000 : 1 |
| Max. Power Consumption | 630 W/m2 | 630 W/m2 | 520 W/m2 |
| Avg. Power Consumption | 210 W/m2 | 210 W/m2 | 173 W/m2 |
| Operation Voltage | 100-240 V AC | 100-240 V AC | 100-240 V AC |
| Frame Frequency | 60 Hz | 60 Hz | 60 Hz |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz |
| Life Span | ≥70,000 hours | ≥70,000 hours | ≥70,000 hours |

Dari ide hingga implementasi, Akarya siap menghadirkan solusi teknologi sesuai kebutuhan Anda.
Minta Demo Unit