Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.

Hadirkan tampilan visual berskala besar melalui solusi Video Wall terintegrasi untuk kebutuhan monitoring, command center, ruang meeting, lobby, dan pusat informasi.

| Model Produk | VM55C-R | VM55B-R | VH55C-R | VH55R-R |
|---|---|---|---|---|
| Panel Technology | IPS | IPS | IPS | IPS Direct LED |
| Resolution | FHD (1920 x 1080p) | FHD (1920 x 1080p) | FHD (1920 x 1080p) | FHD (1920 x 1080p) |
| Bazel to Bazel | 0.88 mm | 0.88 mm | 0.88 mm | 0.88 mm |
| Color Depth (Number of Colors) | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) |
| Screen Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait |
| Aspect Ratio | 16 : 9 | 16 : 9 | 16 : 9 | 16 : 9 |
| Brightness (Typ.) | 500 Nits Haze | 500 Nits Haze | 700 Nits Haze | 700 Nits Haze |
| Contrast Ratio (Typ.) | 1,100 : 1 | 1,100 : 1 | 1,100 : 1 | 1,100 : 1 |
| Viewing Angle (H x V) | 178º x 178º | 178º x 178º | 178º x 178º | 178º x 178º |
| Response Time | 8ms (G to G) | 8ms (G to G) | 8ms (G to G) | 8ms (G to G) |
| Life Time (Typ.) | 60,000 hours | 50,000 hours | 50,000 hours | 60,000 hours |
| Operation Hours (Hrs/Day) | 24/7 | 24/7 | 24/7 | 24/7 |
| Interface (Connectivity) | HDMI(2)/ DP/ DVI-D/ USB/ RS232C/ RJ45/ Audio/ IR | HDMI(2)/ DP/ DVI-D/ USB/ RS232C/ RJ45/ Audio/ IR | HDMI(2)/ DP/ DVI-D/ USB/ RS232C/ RJ45/ Audio/ IR | HDMI(2)/ DP/ DVI-D/ USB/ RS232C/ RJ45/ Audio/ IR |
| Depth | 69.9 mm | 69.9 mm | 69.9 mm | 69.9 mm |
| TKDN | - | - | - | - |
| Signage Solution (OS) | Samsung MagicINFO | Samsung MagicINFO | Samsung MagicINFO | Samsung MagicINFO |

Dari ide hingga implementasi, Akarya siap menghadirkan solusi teknologi sesuai kebutuhan Anda.
Minta Demo Unit