Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.

Hadirkan tampilan informasi dan promosi yang menarik melalui berbagai pilihan Commercial Display untuk kebutuhan retail, restoran, perkantoran, hingga area publik.

| Model Produk | ND98CMB | ND86CMB | ND75CMB | ND65CMB |
|---|---|---|---|---|
| Display Size | 98 Inch | 86 Inch | 75 Inch | 65 Inch |
| Panel Technology | ADS | ADS | ADS | ADS |
| Resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Color Depth (Number of Colors) | 1.07 Billion colors (10-bit) | 1.07 Billion colors (10-bit) | 1.07 Billion colors (10-bit) | 1.07 Billion colors (10-bit) |
| Screen Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait |
| Aspect Ratio | 16 : 9 | 16 : 9 | 16 : 9 | 16 : 9 |
| Brightness (Typ.) | 500 Nits Haze | 500 Nits Haze | 500 Nits Haze | 500 Nits Haze |
| Contrast Ratio (Typ.) | 1,200 : 1 | 1,200 : 1 | 1,200 : 1 | 1,200 : 1 |
| Viewing Angle (H x V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
| Operation Hours (Hrs/Day) | 24/7 | 24/7 | 24/7 | 24/7 |
| Operating System | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 |
| CPU | A73 × 4 1.8GHz | A73 × 4 1.8GHz | A73 × 4 1.8GHz | A73 × 4 1.8GHz |
| Storage | 4GB / 32GB | 4GB / 32GB | 4GB / 32GB | 4GB / 32GB |
| Connectivity | HDMI IN x3, USB 2.0 x1, USB 3.0 x1, USB Type-C x1, AUDIO IN x1, RS232 x1, RJ45 IN x1, HDMI OUT x1, AUDIO OUT x1, SPDIF x1, RJ45 OUT x1 | HDMI IN x3, USB 2.0 x1, USB 3.0 x1, USB Type-C x1, AUDIO IN x1, RS232 x1, RJ45 IN x1, HDMI OUT x1, AUDIO OUT x1, SPDIF x1, RJ45 OUT x1 | HDMI IN x3, USB 2.0 x1, USB 3.0 x1, USB Type-C x1, AUDIO IN x1, RS232 x1, RJ45 IN x1, HDMI OUT x1, AUDIO OUT x1, SPDIF x1, RJ45 OUT x1 | HDMI IN x3, USB 2.0 x1, USB 3.0 x1, USB Type-C x1, AUDIO IN x1, RS232 x1, RJ45 IN x1, HDMI OUT x1, AUDIO OUT x1, SPDIF x1, RJ45 OUT x1 |
| Wi-Fi Module Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 | Module slot × 1 |
| Sound Channel | 2.0 | 2.0 | 2.0 | 2.0 |
| Speaker Power | 2×12W (Output) 2×16W (Maximum) | 2×12W (Output) 2×16W (Maximum) | 2×12W (Output) 2×16W (Maximum) | 2×12W (Output) 2×16W (Maximum) |
| TKDN | - | - | - | - |
| Signage Solution (OS) | MAXHUB Signage OS V2 | MAXHUB Signage OS V2 | MAXHUB Signage OS V2 | MAXHUB Signage OS V2 |

Dari ide hingga implementasi, Akarya siap menghadirkan solusi teknologi sesuai kebutuhan Anda.
Minta Demo Unit