Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.

Temukan pilihan Interactive Flat Panel untuk mendukung pembelajaran, presentasi, dan kolaborasi yang lebih interaktif di ruang kelas, meeting, maupun lingkungan kerja modern.

| Model Produk | U8640 | U7540 | U6540 |
|---|---|---|---|
| Display | |||
| Diagonal Size (inch) | 86 inch | 75 inch | 65 inch |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Resolution | 4K UHD (Anti-Glare,High transmittance) | 4K UHD (Anti-Glare,High transmittance) | 4K UHD (Anti-Glare,High transmittance) |
| Panel Brightness | 500 nits | 500 nits | 500 nits |
| Speaker | |||
| Audio System | SkyWave Sound System | SkyWave Sound System | SkyWave Sound System |
| Sound Channel | 2.2 | 2.2 | 2.2 |
| Speaker Power | 2x12W + 2x25W | 2x12W + 2x25W | 2x12W + 2x25W |
| Microphone | |||
| Built-in Microphone | 8-mic array Intelligent audio fence, AI spatial sound, AEC (Auto echo cancellation), ANC (AI noise cancellation), AGC (Auto gain control) | 8-mic array Intelligent audio fence, AI spatial sound, AEC (Auto echo cancellation), ANC (AI noise cancellation), AGC (Auto gain control) | 8-mic array Intelligent audio fence, AI spatial sound, AEC (Auto echo cancellation), ANC (AI noise cancellation), AGC (Auto gain control) |
| Camera | |||
| Built-in Camera | 50MP Manual Mode, Auto Framing, Speaker Tracking, Person Counting, Random Election | 50MP Manual Mode, Auto Framing, Speaker Tracking, Person Counting, Random Election | 50MP Manual Mode, Auto Framing, Speaker Tracking, Person Counting, Random Election |
| Built-in System | |||
| Operation System | Android 15 EDU OS V4 (AI) Google EDLA certification | Android 15 EDU OS V4 (AI) Google EDLA certification | Android 15 EDU OS V4 (AI) Google EDLA certification |
| Chipset | A76×4+A55×4 Octa-core, 2.4GHz CPU Mali-G610 MP4 GPU 6 TOPS NPU (AI) | A76×4+A55×4 Octa-core, 2.4GHz CPU Mali-G610 MP4 GPU 6 TOPS NPU (AI) | A76×4+A55×4 Octa-core, 2.4GHz CPU Mali-G610 MP4 GPU 6 TOPS NPU (AI) |
| Memory | 16 GB | 256 GB | 16 GB | 256 GB | 16 GB | 256 GB |
| Touch | 50 points | 50 points | 50 points |
| Connectivity | |||
| Input/Output | HDMI IN × 4, USB 2.0 × 1, USB 3.0 × 4, Touch × 2, USB Type-C × 2, DP IN × 1, AUDIO IN × 1, VGA IN × 1, RS232 × 1, RJ45 IN × 1, TF Card Port × 1, HDMI OUT × 1, AUDIO OUT × 1, USB Type-C x 1, SPDIF × 1, RJ45 OUT × 1 | HDMI IN × 4, USB 2.0 × 1, USB 3.0 × 4, Touch × 2, USB Type-C × 2, DP IN × 1, AUDIO IN × 1, VGA IN × 1, RS232 × 1, RJ45 IN × 1, TF Card Port × 1, HDMI OUT × 1, AUDIO OUT × 1, USB Type-C x 1, SPDIF × 1, RJ45 OUT × 1 | HDMI IN × 4, USB 2.0 × 1, USB 3.0 × 4, Touch × 2, USB Type-C × 2, DP IN × 1, AUDIO IN × 1, VGA IN × 1, RS232 × 1, RJ45 IN × 1, TF Card Port × 1, HDMI OUT × 1, AUDIO OUT × 1, USB Type-C x 1, SPDIF × 1, RJ45 OUT × 1 |
| OPS Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 |
| Wi-Fi Module Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 |

Dari ide hingga implementasi, Akarya siap menghadirkan solusi teknologi sesuai kebutuhan Anda.
Minta Demo Unit