Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
Specification | ||
Product Model | 49VL5G-M | 49VL5PJ-A |
Panel Technology | IPS | |
Resolution | FHD (1920 x 1080p) | |
Bazel to Bazel | 3.5 mm | |
Color Depth (Number of Colors) | 1.07 Billion colors (10-bit) | |
Screen Orientation | Landscape / Portrait | |
Aspect Ratio | 16 : 9 | |
Brightness (Typ.) | 500 Nits | |
Contrast Ratio (Dynamic) | 1,000 : 1 | |
Viewing Angle (H x V) | 178º x 178º | |
Response Time | 8ms (G to G) | |
Life Time (Typ.) | 60,000 hours | |
Operation Hours (Hrs/Day) | 24/7 | |
Interface (Connectivity) | HDMI/ DP/ DVI-D/ USB/ RS232C/ RJ45/ Audio/ IR | |
Depth | 89.7 mm | |
TKDN | 32.76% | 30.52% |
Signage Solution (OS) | None | WebOS 4.1 |
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.