Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
Specification | |||
Product Model | P0.9 | P1.2 | P1.5 |
Pixel Pitch | 0.9 mm | 1.25 mm | 1.53 mm |
Panel/module Resolution | 640 x 360 pixel | 480 x 270 pixel | 208 x 104 pixel |
Panel/module Dimension | 600 x 337.5 x 29.8 mm | 320 x 160 mm | |
Panel/module Weight | 4.3 - 5 kg | 4.7 kg | 0.5 kg |
Panel Material | Die-cast Alumunium | ||
Brightness | 600 cd/m2 | ||
Viewing Angle (Hor/Ver) | 160° / 160° | ||
Contrast Ratio | ≥ 10.000 : 1 | ||
Max. Power Consumption | 331 W/m2 | 301 W/m2 | 580 W/m2 |
Avg. Power Consumption | 110 W/m2 | 100 W/m2 | 194 W/m2 |
Operation Voltage | 220 ~ 240 V AC | ||
Frame Frequency | 60 Hz | ||
Refresh Rate | 3840 Hz | ||
Life Span | 100,000 Hours | ||
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.