Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
LED Videotron · Magnustek · TKDN LED Videotron Indoor
Magnustek TKDN SMD Series adalah LED videotron indoor ber-TKDN berteknologi SMD dengan tujuh pilihan pixel pitch, mulai 1,25 mm hingga 4 mm. Brightness 900 cd/m² dan refresh rate ≥ 4200 Hz menjadikannya solusi display serbaguna untuk instansi pemerintah, BUMN, dan ruang komersial.
| Model Produk | P1.2 |
|---|---|
| Pixel Pitch | 1.25 mm |
| Module Resolution | 256 x 128 pixel |
| Module Dimension | 320 x 160 mm |
| Module Weight | 0.49 Kg |
| Brightness | 900 cd/m2 |
| Viewing Angle (Hor/Ver) | 160° / 160° |
| Contrast Ratio | ≥ 5,000:1 |
| Max. Power Consumption | 439 W/m2 |
| Avg. Power Consumption | 147 W/m2 |
| Operation Voltage | 220 ~ 240 V AC |
| Frame Frequency | ≥ 60 Hz |
| Refresh Rate | ≥ 4200Hz |
| Life Span | ≥ 100,000 Hours |
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.