Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
LED Videotron · Magnustek · TKDN LED Videotron Indoor
Magnustek TKDN Flexible Series adalah LED videotron indoor ber-TKDN dengan modul fleksibel yang dapat dibentuk mengikuti desain ruang, seperti lengkung, silinder, atau gelombang. Pilihan pixel pitch 1,25–2,5 mm dan refresh rate ≥ 4200 Hz menjadikannya ideal untuk instalasi kreatif di instansi pemerintah maupun ruang komersial.
| Model Produk | P1.2 |
|---|---|
| Pixel Pitch | 1.25 mm |
| Module Resolution | 256 x 128 pixel |
| Module Dimension | 320 x 160 mm |
| Module Weight | 0.49 Kg |
| Brightness | 900 cd/m2 |
| Viewing Angle (Hor/Ver) | 160° / 160° |
| Contrast Ratio | ≥ 5,000:1 |
| Max. Power Consumption | 439 W/m2 |
| Avg. Power Consumption | 147 W/m2 |
| Operation Voltage | 220 ~ 240 V AC |
| Frame Frequency | ≥ 60 Hz |
| Refresh Rate | ≥ 4200Hz |
| Life Span | ≥ 100,000 Hours |
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.