Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
LED Videotron · Magnustek · TKDN LED Videotron Indoor
Magnustek TKDN COB Series adalah LED videotron indoor berteknologi Chip On Board (COB) produksi dalam negeri, dengan pixel pitch halus mulai 0,9 mm. Seri ini menghadirkan gambar tajam dan kontras tinggi, serta memenuhi kebutuhan pengadaan instansi pemerintah dan BUMN yang mensyaratkan TKDN.
| Model Produk | P1.2 |
|---|---|
| Pixel Pitch | 1.25 mm |
| Panel/module Resolution | 480 x 270 pixel |
| Panel/module Dimension | 600 x 337.5 x 29.8 mm |
| Panel/module Weight | 4.7 kg |
| Panel Material | Die-cast Alumunium |
| Brightness | 600 cd/m2 |
| Viewing Angle (Hor/Ver) | 160° / 160° |
| Contrast Ratio | ≥ 10.000 : 1 |
| Max. Power Consumption | 301 W/m2 |
| Avg. Power Consumption | 100 W/m2 |
| Operation Voltage | 220 ~ 240 V AC |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz |
| Life Span | 100,000 Hours |
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.