Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.

| Model Produk | ND75CMB |
|---|---|
| Display Size | 75 Inch |
| Panel Technology | ADS |
| Resolution | 4K UHD (3840 × 2160) |
| Color Depth (Number of Colors) | 1.07 Billion colors (10-bit) |
| Screen Orientation | Landscape / Portrait |
| Aspect Ratio | 16 : 9 |
| Brightness (Typ.) | 500 Nits Haze |
| Contrast Ratio (Typ.) | 1,200 : 1 |
| Viewing Angle (H x V) | 178° / 178° |
| Operation Hours (Hrs/Day) | 24/7 |
| Operating System | Android 14.0 |
| CPU | A73 × 4 1.8GHz |
| Storage | 4GB / 32GB |
| Connectivity | HDMI IN x3, USB 2.0 x1, USB 3.0 x1, USB Type-C x1, AUDIO IN x1, RS232 x1, RJ45 IN x1, HDMI OUT x1, AUDIO OUT x1, SPDIF x1, RJ45 OUT x1 |
| Wi-Fi Module Slot | Module slot × 1 |
| Sound Channel | 2.0 |
| Speaker Power | 2×12W (Output) 2×16W (Maximum) |
| TKDN | - |
| Signage Solution (OS) | MAXHUB Signage OS V2 |
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.