Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
| Model Produk | 2.5 mm |
|---|---|
| Cabinet Resolution | 240 x 135 pixel |
| Cabinet Dimension | 600 × 337.5 x 31 mm |
| Cabinet Weight | 3.4 ± 0.1 Kg |
| Cabinet Material | Alumunium |
| Brightness | 600 cd/m2 |
| Viewing Angle (Hor/Ver) | 160° / 160° |
| Contrast Ratio | 6,500 : 1 |
| Max. Power Consumption | 341 W/m2 |
| Avg. Power Consumption | 114 W/m2 |
| Operation Voltage | 100~240V AC |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz |
| Life Span | 100,000 hours |
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.