Akarya
Loading content...
Please wait while the latest page content is prepared.
Akarya
Loading content...
Please wait while the latest page content is prepared.
| Model Produk | 1.25 mm |
|---|---|
| Cabinet Resolution | 480 x 270 pixel |
| Cabinet Dimension | 600 × 337.5 x 31 mm |
| Cabinet Weight | 3.8 ± 0.1 Kg |
| Cabinet Material | Magnesium-Alumuniium |
| Brightness | 800 cd/m2 |
| Viewing Angle (Hor/Ver) | 165° / 165° |
| Contrast Ratio | 15,000 : 1 |
| Max. Power Consumption | 339 W/m2 |
| Avg. Power Consumption | 110 W/m2 |
| Operation Voltage | 100~200V AC |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz |
| Life Span | 100,000 hours |
Ceritakan ruang atau sistem yang ingin Anda bangun lewat halaman kontak, dan tim Akarya akan menindaklanjuti.